Home
About
Players
Contacts
Instagram
Facebook
Youtube
Twitter
Robbi
Ryan
Available
HEIGHT:
175cm / 5’9”
BORN:
August 13, 1997
available
Follow the player
Instagram
Highlights
Career
2015-2016: Sheridan, WY / Sheridan High School
2016-2017: Arizona State University (NCAA): 33 games: 6.5ppg, 2.9rpg, 1.6apg, FGP: 42.4%, 3PT: 27.8%, FT: 60.7%
2017-2018: Arizona State University (NCAA, starting five): 35 games: 10.2ppg, 3.7rpg, 2.5apg, FGP: 44.3%, 3PT: 34.3%, FT: 76.3%
2018-2019: Arizona State University (NCAA, starting five): 33 games: 7.2ppg, 2.5rpg, 1.8apg, FGP: 38.7%, 3PT: 37.2%, FT: 70.8%
2019-2020: Arizona State University (NCAA, starting five): 29 games: 10.5ppg, 3.0rpg, 1.8apg, 1.1spg, FGP: 43.7%, 3PT: 34.0%, FT: 84.8%
2021-2022: U.M.F. Grindavik (Iceland-Subway League, starting five): 23 games: Score-4(23.3ppg), 9.6rpg, Assists-5(5.4apg), Steals-5(2.6spg), FGP: 48.3%, 3PT: 38.2%, FT: 81.7%
2022: Joondalup City Wanneroo Wolves (Australia-NBL One, starting five): 17 games: 20.1ppg, 6.5rpg, 5.2apg, 2.5spg, FGP: 52.7%, 3PT: 42.7%, FT: 76.5%
2022-2023: Perth Lynx (Australia-WNBL, starting five): 22 games: 10.9ppg, 4.2rpg, 3.1apg, FGP: 58.7%, 3PT: 37.7%, FT: 76.2%
2023: Joondalup City Wanneroo Wolves (Australia-NBL One, starting five): 22 games: 20.5ppg, 5.4rpg, 4.2apg, 1.3spg, FGP: 55.0%, 3PT: 41.3%, FT: 87.5%
2023-2024: Lulea Basket (Sweden-Damligan, starting five): 31 games: Score-4(19.7ppg), 5.0rpg, 3.4apg, 1.6spg, FGP: 49.5%, 3PT: 40.0%, FT: 82.9%
2024: Rockingham Flames (Australia-NBL One, starting five): 14 games: 17.6ppg, 5.4rpg, 5.2apg, 1.6spg, FGP: 55.0%, 3PT: 40.3%, FT: 71.2%
2024-2025: 1KS Sleza Wroclaw (Poland-OBLK, starting five)
Awards
Pac-12 Tournament Semifinals -2018
All-Pac-12 Honorable Mention -2018
Pac-12 All-Defensive Honorable Mention -2018
NCAA Sweet 16 -2019
Icelandic Dominos League -2022 (Player of the Week Rd.9)
Icelandic Subway League -2022 (Player of the Week Rd.26)
Eurobasket.com All-Icelandic League Second Team -2022
Australiabasket.com All-Australian NBL1 First Team -2022
Australian NBL1 Regular Season Runner-Up -2022, 23
Australian NBL1 Semifinals -2022
Australian WNBL Semifinals -2023
Swedish Cup Finalist -2024
Swedish Damligan -2024 (Player of the Week Rd.18)
Eurobasket.com All-Swedish Damligan Second Team -2024
Swedish Damligan Finalist -2024
Polish OBLK -2025 (Player of the Week: 2 times)
View other players