Chrislyn
Carr

Available

HEIGHT: 165cm / 5’5”


BORN: March 22, 2000

available

Highlights

Full Games

Career

  • 2017-2018: Davenport, IA / Davenport West High School
  • 2018-2019: Texas Tech University (NCAA, starting five): 31 games: 18.0ppg, 3.6rpg, 3.8apg, 1.6spg, FGP: 37.1%, 3PT: 30.8%, FT: 81.3%
  • 2019-2020: Texas Tech University (NCAA, starting five): 29 games: 13.9ppg, 4.0rpg, 5.0apg, 1.5spg, FGP: 47.8%, 3PT: 37.3%, FT: 72.5%
  • 2020-2021: Texas Tech University (NCAA): 5 games: 9.6ppg, 6.6rpg, 2.6apg, FGP: 33.3%, 3PT: 44.4%, FT: 88.9%
  • 2021-2022: Syracuse University (NCAA, starting five): 28 games: 14.2ppg, 3.3rpg, 2.7apg, 1.4spg, FGP: 47.3%, 3PT: 37.0%, FT: 85.1%
  • 2022-2023: University of Louisville (NCAA): 38 games: 11.0ppg, 2.3rpg, 2.6apg, 1.1spg, FGP: 39.7%, 3PT: 42.5%, FT: 89.5%
  • 2023: Tokomanawa Queens (New Zealand-Tauihi Basketball Aoteroa, starting five): 14 games: Score-3(23.6ppg), 6.1rpg, 3.1apg, FGP: 58.0%, 3PT: 33.3%, FT-2(90.4%)

Awards

  • All-Big 12 Freshman of the Year -2019
  • All-Big 12 Honorable Mention -2019, 20
  • Big 12 All-Freshman Team -2019
  • ACC All-Tournament First Team -2023
  • ACC Tournament Finalist -2023
  • NCAA Elite Eight -2023
  • New Zealand Tauihi Basketball Aoteroa Finalist -2023
  • Australiabasket.com All-New Zealand Tauihi Basketball Aoteroa Guard of the Year -2023
  • Australiabasket.com All-New Zealand Tauihi Basketball Aoteroa First Team -2023